Registered Services
24 servicesA list of known APRS services so operators can find them quickly.
Active Service is responding to health checks
Pending Service recently failed health checks (may be temporarily unavailable)
Down Service has failed 3 consecutive health checks
| Callsign | Status | Last Check | Owner | Description | URL | Software |
|---|---|---|---|---|---|---|
| REPEAT | Active | ✓ 2026-03-26 19:11 UTC (896ms) | - | Find nearest repeaters to your last beacon! send 'help nearest' to callsign 'REPEAT' | https://aprs-repeat.hemna.com | APRSD version 5.0.0 https://github.com/craigerl/aprsd |
| WXNOW | Active | ✓ 2026-03-26 19:14 UTC (322ms) | - | APRS Service to report local weather | http://aprs-wxnow.hemna.com/ | APRSD version 5.0.1.dev22+ga2e07a227 https://github.com/craigerl/aprsd |
| WB4BOR-11 | Active | ✓ 2026-03-26 19:16 UTC (937ms) | - | WB4BOR's development APRSD server https://www.aprsradio.online | https://aprsradio.online | APRSD version 5.0.0 https://github.com/craigerl/aprsd |
| WXBOT | Active | ✓ 2026-03-26 19:19 UTC (698ms) | - | WxBot is an APRS-IS listener app that listens for messages and responds with a brief US National Weather Service forecast | https://sites.google.com/site/ki6wjp/wxbot | Unknown |
| WXYO | Active | ✓ 2026-03-26 19:21 UTC (585ms) | - | Send a message to WXYO for a weather forecast at your location. | https://sites.google.com/site/ki6wjp/wxbot | Unknown |
| APRSPH | Active | ✓ 2026-03-26 19:24 UTC (7146ms) | - | APRSPH is a network of licensed amateur radio operators who share messages and position packets through radio and internet. | http://aprsph.net | Unknown |
| WA1GOV-10 | Active | ✓ 2026-03-26 19:27 UTC (1470ms) | - | Send an APRS message to WA1GOV-10 with a single uppercase SAT entry! | https://www.qrz.com/db/WA1GOV | Unknown |
| IRC | Active | ✓ 2026-03-26 19:29 UTC (1081ms) | - | APRS IRC like service with support for creating/joining channels. Send '/help' to callsign IRC | http://aprs-irc.hemna.com | APRSD version 5.0.1.dev22+ga2e07a227 https://github.com/craigerl/aprsd |
| W0CTS-15 | Active | ✓ 2026-03-26 19:32 UTC (2084ms) | - | APRSD server owned by W0CTS | sites.google.com/view/w0cts | APRSD version 3.3.3 https://github.com/craigerl/aprsd |
| KG5JNC-10 | Down | ✗ 2026-03-26 19:35 UTC | - | err-aprs-backend powered bot | err-aprs-backend 0.1.1 errbot 6.2.0 |
|
| IURIJI-6 | Down | ✗ 2026-03-26 19:38 UTC | - | APRS Bot | iu3iji.esse.re | APRSD version 4.1.3.dev3+gad1e62b https://github.com/craigerl/aprsd |
| IU3IJI-6 | Down | ✗ 2026-03-26 19:40 UTC | - | APRS Bot | iu3iji.esse.re | APRSD version 4.1.3.dev3+gad1e62b https://github.com/craigerl/aprsd |
| JOKE | Active | ✓ 2026-03-26 19:41 UTC (728ms) | - | Get Jokes over APRS!! | http://aprsradio.online | APRSD version 5.0.0 https://github.com/craigerl/aprsd |
| REPEAT-1 | Down | ✗ 2026-03-26 19:45 UTC | - | Test dev REPEAT instance | http://aprsradio.online | APRSD version 5.0.0 https://github.com/craigerl/aprsd |
| ANSRVR | Active | ✓ 2026-03-26 19:46 UTC (765ms) | - | Announcement group server - join groups and send announcements to members with similar interests | http://aprsisce.wikidot.com/doc:ansrvr | Unknown |
| APSPOT | Active | ✓ 2026-03-26 19:49 UTC (826ms) | - | One-stop shop for self-spotting activations (POTA, SOTA, WWFF, etc) via APRS | https://apspot.radio/ | Unknown |
| CQSRVR | Active | ✓ 2026-03-26 19:51 UTC (592ms) | - | Global server to facilitate initial contact between hams with similar interests | https://www.aprs-is.net/CQSrvr.aspx | Unknown |
| EMAIL-2 | Down | ✗ 2026-03-26 19:55 UTC | - | Gateway to forward APRS messages to Internet email | https://www.aprs-is.net/Email.aspx | Unknown |
| ISS | Down | ✗ 2026-03-26 19:58 UTC | - | Calculate current or next ISS pass for your beaconed position | http://aprsisce.wikidot.com/doc:satsrv | Unknown |
| SMS | Active | ✓ 2026-03-26 19:59 UTC (777ms) | - | Two-way gateway between APRS and SMS (USA, Puerto Rico, Canada, Australia, UK) | https://aprs.wiki/ | Unknown |
| WHO-IS | Pending | ✗ 2026-03-26 20:03 UTC | - | Callsign lookup service - get information about a ham radio callsign | https://www.aprs-is.net/WhoIs.aspx | Unknown |
| NTSGTE | Active | ✓ 2026-03-26 20:04 UTC (2492ms) | - | Gateway to send radiograms to the National Traffic System (NTS) via APRS | https://nts2.arrl.org/ntsgte-an-aprs-nts-gateway/ | Unknown |
| WTSAPP | Active | ✓ 2026-03-26 20:06 UTC (838ms) | - | Gateway for amateur radio operators to send messages to WhatsApp contacts via APRS | https://wtsapp.org/ | Unknown |
| QUIZME | Active | ✓ 2026-03-26 19:12 UTC (4434ms) | - | APRS quiz service to help master APRS usage - ask for a question and respond with your answer | https://aprs-quizme.com/ | Unknown |
How to Register or Update Your Service
Use the REST API to register or update your service. Full API documentation is available.
Send an HTTP POST to:
https://aprs.hemna.com/api/v1/registry
With JSON in the request body:
{
"callsign": "Your service callsign here.",
"description": "The description of your service here.",
"service_website": "The URL of your service here.",
"software": "The service software and version here",
"callsign_owner": "Your name or callsign (optional)"
}
{
"callsign": "REPEAT",
"description": "Find the nearest N repeaters to your current location",
"service_website": "http://aprs-repeat.hemna.com",
"software": "APRSD version 3.3.0",
"callsign_owner": "W1AW"
}
curl -X POST -H "Content-Type: application/json" \
-d '{"callsign": "REPEAT", "description": "Find the nearest N repeaters to your current location", "service_website": "http://aprs-repeat.hemna.com", "software": "APRSD version 3.3.0", "callsign_owner": "W1AW"}' \
https://aprs.hemna.com/api/v1/registry
If you use the APRSD Python daemon (v3.3.0+), enable the registry in your aprsd.conf:
[aprs_registry]
# Enable the automatic registry feature
enable = true
# The description of your service
description = My service does X, Y, and Z.
# The URL of your service
service_website = http://myaprsservice.com
# Every 900 seconds (15 minutes) the registry will be updated.
frequency_seconds = 900