Registered Services
16 servicesA list of known APRS services so operators can find them quickly.
| Callsign | Owner | Description | URL | Software |
|---|---|---|---|---|
| REPEAT | - | Find nearest repeaters to your last beacon! send 'help nearest' to callsign 'REPEAT' | https://aprs-repeat.hemna.com | APRSD version 4.0.1 https://github.com/craigerl/aprsd |
| W3W | - | What 3 words geolocation. | https://aprs.hemna.com | APRSD v3.2.2 http://github.com/craigerl/aprsd |
| WXNOW | - | APRS Service to report local weather | http://aprs-wxnow.hemna.com/ | APRSD version 4.2.3 https://github.com/craigerl/aprsd |
| HEMNA | - | WB4BOR's develoment IRC server | https://aprs.hemna.com | APRSD version 3.4.1 https://github.com/craigerl/aprsd |
| WB4BOR-11 | - | WB4BOR's development APRSD server http://github.com/craigerl/aprsd | http://github.com/craigerl/aprsd | APRSD version 4.3.1.dev31+g4d7dfcb6e https://github.com/craigerl/aprsd |
| SMSGTE | - | SMSGTE is a service that allows amateur radio operators to exchange text message between their APRS* radios or clients and SMS | https://smsgte.org | Unknown |
| WXBOT | - | WxBot is an APRS-IS listener app that listens for messages and responds with a brief US National Weather Service forecast | https://sites.google.com/site/ki6wjp/wxbot | Unknown |
| WXYO | - | Send a message to WXYO for a weather forecast at your location. | https://sites.google.com/site/ki6wjp/wxbot | Unknown |
| APRSPH | - | APRSPH is a network of licensed amateur radio operators who share messages and position packets through radio and internet. | http://aprsph.net | Unknown |
| WA1GOV-10 | - | Send an APRS message to WA1GOV-10 with a single uppercase SAT entry! | https://www.qrz.com/db/WA1GOV | Unknown |
| IRC | - | APRS IRC like service with support for creating/joining channels. Send '/help' to callsign IRC | http://aprs-irc.hemna.com | APRSD version 4.3.1.dev2+g514df8788 https://github.com/craigerl/aprsd |
| W0CTS-15 | - | APRSD server owned by W0CTS | sites.google.com/view/w0cts | APRSD version 3.3.3 https://github.com/craigerl/aprsd |
| KG5JNC-10 | - | err-aprs-backend powered bot | err-aprs-backend 0.1.1 errbot 6.2.0 |
|
| IURIJI-6 | - | APRS Bot | iu3iji.esse.re | APRSD version 4.1.3.dev3+gad1e62b https://github.com/craigerl/aprsd |
| IU3IJI-6 | - | APRS Bot | iu3iji.esse.re | APRSD version 4.1.3.dev3+gad1e62b https://github.com/craigerl/aprsd |
| JOKE | - | APRSD Joke server http://github.com/hemna/aprsd-joke-plugin | http://github.com/hemna/aprsd-joke-plugin | APRSD version 4.3.1.dev1+g81b3cbbff https://github.com/craigerl/aprsd |
How to Register or Update Your Service
Use the REST API to register or update your service. Full API documentation is available.
Send an HTTP POST to:
https://aprs.hemna.com/api/v1/registry
With JSON in the request body:
{
"callsign": "Your service callsign here.",
"description": "The description of your service here.",
"service_website": "The URL of your service here.",
"software": "The service software and version here",
"callsign_owner": "Your name or callsign (optional)"
}
{
"callsign": "REPEAT",
"description": "Find the nearest N repeaters to your current location",
"service_website": "http://aprs-repeat.hemna.com",
"software": "APRSD version 3.3.0",
"callsign_owner": "W1AW"
}
curl -X POST -H "Content-Type: application/json" \
-d '{"callsign": "REPEAT", "description": "Find the nearest N repeaters to your current location", "service_website": "http://aprs-repeat.hemna.com", "software": "APRSD version 3.3.0", "callsign_owner": "W1AW"}' \
https://aprs.hemna.com/api/v1/registry
If you use the APRSD Python daemon (v3.3.0+), enable the registry in your aprsd.conf:
[aprs_registry]
# Enable the automatic registry feature
enable = true
# The description of your service
description = My service does X, Y, and Z.
# The URL of your service
service_website = http://myaprsservice.com
# Every 900 seconds (15 minutes) the registry will be updated.
frequency_seconds = 900